Archive
Date | Title | Authors | Lead Text |
---|---|---|---|
2017‑03 | Can A New Test Method Improve Nitrogen Measurement In Water? | William Lipps | Editor’s note: Nitrogen is concern for treaters of drinking water, wastewater, and water used in ... |
2017‑03 | GE agrees to sell water unit to CDPQ and SUEZ | Mike Henley | MONTRÉAL—General Electric Co. (GE) has agreed to sell its Water & Process Technologies busine... |
2017‑03 | Latest Patents: Lehigh University's Pressurized forward osmosis system; Pepsico Inc's IX regeneration process using membrane distillation | Compiled by Mike Henley | Pressurized forward osmosis system Inventors: Arup SenGupta, Robert Creighton, and Ryan Smith A... |
2017‑03 | Use of Shallow-Shell Resins to Reduce Demineralizer Cost | By Francis Boodoo, Fabio Sousa, Carmen Mihaela Iesan, PhD and Sean Kennedy (Purolite Corp.) | Over the last 20 years, savings in acid and salt usage with the use of shallow-shell type cation ... |
2017‑02 | How Water Treatment’s Alphabet Soup Impacts Facility Operations and Capital Spending | Mike Henley | ASME, ASTM, ChP, EP, EPRI, EPA, FDA, IP, IRDS, JP, SEMI, USP, WHO…. At first glance, this partial... |
2017‑02 | Patent Summaries: : Entegris, Inc's Improved porous composite membrane and Evoqua's Wastewater selenium removal system | Compiled by Mike Henley | Improved porous composite membrane Inventors: Wai-Ming Choi and Kiminori Kataoka Assignee: Ente... |
2017‑02 | Water Sustainability: Turning RO Reject Into A Resource At Biopharmaceutical Facilities | Edward G. Helmig, Susan E. Gregg, PE, and Patrick J. Cyr, PE BCEE | This article illustrates why water sustainability is a critical component of site master planning... |
2017‑02 | How to Streamline Wastewater Treatment Systems and Make Money Out Of Waste | Jochen Ruth & Gerd Heser | Semiconductor device manufacturing generates large quantities of solid, liquid, and gaseous waste... |
2017‑02 | SEMI book-to-bill ratio closed at 1.06 in December | Compiled by Mike Henley | MILPITAS, Calif. —North American-based manufacturers of semiconductor equipment posted $1.99 bill... |
2017‑02 | Measuring Conductivity | William F. Harfst | For February's archive article we are sharing an article from our Back to Basics series. Author W... |
2017‑02 | How a Paradigm Change Could Resolve the Lead and Copper Drinking Water Crisis | Robert J. Ferguson | A paradigm shift is needed to resolve the lead (Pb) and copper (Cu) potable water hazardous metal... |
2017‑02 | An Overview Of UPW Users: Treatment Technologies and Purified Water Applications | Mike Henley | Is all ultrapure water (UPW) created equal? Or, is it different, based on the enduse? These are q... |
2017‑01 | Water Stocks: January 2017 | Compiled by the UPW Team | *Quotes are from January 31th 2017 Stock quotes courtesy of Google Finance and Yahoo Finance... |
2017‑01 | Latest News: New ASTM test method aims to speed nitrogen measurement; Potential bidders for GE Water?; Singapore adds 5th NEWater plant and more... | Compiled by Mike Henley | New ASTM test method aims to speed nitrogen measurement WEST CONSHOHOCKEN, PA—The American Soc... |
Advertisement
Advertisement