Archive
Date | Title | Authors | Lead Text |
---|---|---|---|
2016‑12 | Use Of A New Online Elemental Instrument For UPW Analysis Through An X-ray Fluorescence-based Approach | Krag Peterson et al. | In recent years, metals and silica contamination in ultrapure water (UPW) have become a rising co... |
2016‑11 | Water Stocks: November 2016 | Compiled by the UPW Team | *Quotes are from November 28th 2016 Stock quotes courtesy of Google Finance and Yahoo Finance ... |
2016‑11 | Using Membranes For Targeted Contaminant Removal In Industrial Mining Applications | Libbie Linton, Dan Dye, PhD, Jason Nay & Lindsay Housley | The U.S. Environmental Protection Agency (EPA) lists 1,322 sites on the Final National Priorities... |
2016‑11 | GE Water Sale: Back to The Future | Mike Henley | The late October news of General Electric Co.’s plan to sell its water businesses brings to mind ... |
2016‑11 | Is EDI Better Than Conventional ION Exchange? and How Do Cooling Towers Burn Down? | Compiled by Mike Henley | (Editor’s note: This article is based on recent discussions in the LinkedIn Ultrapure Water an... |
2016‑11 | Latest News: GE seeks buyer for water business; Evoqua to purchase Environmental Treatment Systems and AquaVenture finishes Aguas de Bayovar purchase... | Mike Henley | GE seeks buyer for water business TREVOSE, PA—General Electric Co. has put its Water & Proce... |
2016‑11 | How pH, Ionic Strength, and Temperature Impact Treatment Inhibitor Efficacy | Robert J. Ferguson & Michael Standish | Previous papers by the authors have documented the impact of pH on inhibitor form, and efficacy. ... |
2016‑11 | High-purity Water System Design | Dina Manfredi & Dan Obercon | High-purity water systems can be found across multiple industries, including pharmaceutical, heal... |
2016‑11 | Patent Summaries: Treatment of tailings streams & Selenium removal from coal mining runoff water | Compiled by Mike Henley | Treatment of tailings streams Inventors: Robert Harvey Moffett Assignee: The Chemours Co. FC LL... |
2016‑11 | High-purity Electrodeionization As A Cost-effective Alternative To Mixed-bed Polishers | Anil D. Jha & Joseph D. Gifford | Editor’s note: Welcome to a technical article from our library of more than 2,100 technical and w... |
2016‑11 | UPW Micro & UPW Pharma: Save The Date | The UPW Events Team | UPW Micro 2017 and UPW Pharma 2017 will be held at the Hilton Portland & Executive Tower in P... |
2016‑10 | Use Of Anaerobic Membrane Bioreactor To Treat High-strength Food Processing Wastewater | Shannon R. Grant, Dwain Wilson, ZaiYan Mi and Dale Mills | The anaerobic membrane bioreactor (AnMBR) process incorporates anaerobic digestion and membrane f... |
2016‑10 | Membrane Usage For Water Conservation To Optimize Sustainable Agriculture | Steven Peck, Ben Weaver, Richard Franks, John Wammes, and Richard Vanderburg | Houweling’s Tomatoes, located near Oxnard, CA, is one of the most efficient growers of tomatoes i... |
2016‑10 | Patent Summaries: Evoqua's Electrical purification device; Dow's Biocide compositions and NCH Corp's Water Treatment Chemical | Compiled by Mike Henley | Wastewater treatment method Inventor: Shyam V. Dighe Assignee: Aquasource Technologies Corp. (N... |
Advertisement
Advertisement