Archive
Date | Title | Authors | Lead Text |
---|---|---|---|
2011‑02 | Deactivation of Industrial Water Treatment Biocides to Meet Regulatory Guidelines | Terry M. Williams, Ph.D., and Heather R. McGinley, Ph.D. | Various biocide technologies have been used successfully in water treatment applications for many... |
2011‑01 | Verifying the Calibration of Optical Particle Counters below 100 nm | David Blackford, Ph.D., Gary Van Schooneveld, and Don Grant | Optical particle counters (OPCs) are critical for monitoring particle contamination in the ultrap... |
2011‑01 | Produced Water Recovery at Seneca Resources Using Short-Bed Ion Exchange | Lewis Krause, Michael Sheedy, and Keith Jones | Due to fresh water shortages in the Bakersfield, Calif., area, Seneca Resources decided to instal... |
2011‑01 | Part 2: Experimental Methodology as Applied to Tricalcium Phosphate | Daniel J. Robinette, P.E. | as mentioned in Part 1 of this series, the experimental methodology that went into the developmen... |
2011‑01 | Part 1: Highlights of Presentations at ULTRAPURE WATER Pharma 2010 | Mike Henley | ULTRAPURE WATER Pharma 2010, conducted here May 20-21, focused on key topics for successful pharm... |
2010‑12 | The Increasing Functionality of MF as a Treatment for Power Plant Water Streams | Brad Buecker | In January 2007, this author wrote about the very successful installation and use of microfiltrat... |
2010‑12 | Improving Quality and Reducing Costs with Real-time Release of Pharmaceutical Water | Jonathan Yourkin | Monitoring the quality of water used to manufacture pharmaceutical products is critical to their ... |
2010‑12 | Part 1: A New Dynamic Method for Quantifying the Precipitation of Mineral Species from Aqueous Solutions | Daniel J. Robinette, P.E. | Saturation and scaling indices have been used in the water treatment industry since Professor W. ... |
2010‑12 | PART 6: Semiconductor Industry Growth Likely to Skew toward Asia | Mike Henley | Peeaks and valleys. To some, the scenery one might witness in mountainous regions can help provi... |
2010‑12 | On the Neutralization of Carbon Dioxide in Boiler Water Condensate | Nicholas M. Martyak, Ph.D. | Make-up and eventual feedwater used in boiler water is subject to various treatment processes to ... |
2010‑11 | PV Facility Design and Approaches to Water and Wastewater Treatment | Dana Brumley, P.E., and Ralph Williams, P.E. | The need for alternate energy sources has driven a boom in the design and construction of photovo... |
2010‑11 | Part 4: Influence of Polymeric Additives on Calcium Fluoride Crystal Growth and Crystal Morphology | Zahid Amjad, Ph.D. | Precipitation and inhibition of alkaline earth metal fluorides is an interesting physico-chemical... |
2010‑11 | Phosphorous Contamination from Ultrapure Water in Wet Cleaning of Silicon Wafers | Drew Sinha et al. | Phosphorous is one of the most commonly used N-type dopant for the manufacturing of semiconductor... |
2010‑11 | Nano101: A Synopsis of Research Projects at Purdue Universityメs Birck Nanotechnology Center | Tim Miller | Nanotechnology is a new and rapidly expanding field encompassing a broad range of technologies. S... |
Advertisement
Advertisement